Incumbent: Joe Neguse (D)
| Top 10 donors | Total | |
|---|---|---|
| 1 | Perry, Dee BOULDER, CO | $33,460 · 41 gifts |
| 2 | Sawaya, Michael G. DENVER, CO | $32,500 · 10 gifts |
| 3 | Chambers, Merle DENVER, CO | $29,700 · 9 gifts |
| 4 | Katz, Robert BOULDER, CO | $29,600 · 9 gifts |
| 5 | Barron, Thomas A. BOULDER, CO | $29,500 · 9 gifts |
| 6 | Wolf, Timothy V BOULDER, CO | $29,500 · 12 gifts |
| 7 | Bishop, Zachary CHERRY HILLS VILLAGE, CO | $29,100 · 8 gifts |
| 8 | Beard, Cynthia BOULDER, CO | $27,900 · 15 gifts |
| 9 | Munger, Reuben BOULDER, CO | $27,700 · 8 gifts |
| 10 | Baer, Richard DENVER, CO | $27,500 · 10 gifts |
Figures are itemized individual contributions to each candidate's principal campaign committee, from FEC filings. Federal committees itemize donors whose contributions total more than $200 in a cycle, so contributions below that threshold are reported only in aggregate and are not included — the sub-$200 figure above is the share of itemized dollars arriving in small gifts, not the candidate's overall small-dollar share. These totals also exclude PAC receipts, party transfers, and independent expenditures by outside groups, which in some races exceed everything the candidates raise themselves.
Race last verified 2026-08-09.
Source: Colorado Secretary of State Election Night Reporting, election 126592 (results.enr.clarityelections.com/CO/126592), primary held 2026-06-30.
← All verified races