Incumbent: Jason Crow (D)
| Top 10 donors | Total | |
|---|---|---|
| 1 | Stryker, Pat FORT COLLINS, CO | $30,400 · 10 gifts |
| 2 | Powers, John P. BOULDER, CO | $30,000 · 12 gifts |
| 3 | Myhren, Trygve DENVER, CO | $28,650 · 23 gifts |
| 4 | Bushong-Weeks, Sarah J. DENVER, CO | $28,450 · 13 gifts |
| 5 | Makihara, Jun NEW YORK, NY | $27,700 · 9 gifts |
| 6 | Ratcliff, Roger CANON CITY, CO | $27,400 · 12 gifts |
| 7 | Berger, Gregory W. DENVER, CO | $26,900 · 13 gifts |
| 8 | Pollack, Cintra DENVER, CO | $25,800 · 9 gifts |
| 9 | Lafleche, Peter NEW YORK, NY | $24,800 · 8 gifts |
| 10 | Horwitz, Robert ANCRAMDALE, NY | $23,800 · 8 gifts |
Figures are itemized individual contributions to each candidate's principal campaign committee, from FEC filings. Federal committees itemize donors whose contributions total more than $200 in a cycle, so contributions below that threshold are reported only in aggregate and are not included — the sub-$200 figure above is the share of itemized dollars arriving in small gifts, not the candidate's overall small-dollar share. These totals also exclude PAC receipts, party transfers, and independent expenditures by outside groups, which in some races exceed everything the candidates raise themselves.
Race last verified 2026-08-09.
Source: Colorado Secretary of State Election Night Reporting, election 126592 (results.enr.clarityelections.com/CO/126592), primary held 2026-06-30.
← All verified races