Incumbent: Wesley Bell (D)
| Top 10 donors | Total | |
|---|---|---|
| 1 | Farber, Cariad NEW YORK, NY | $13,600 · 4 gifts |
| 2 | Blitz, Robert SAINT LOUIS, MO | $13,600 · 4 gifts |
| 3 | Brinkmann, Robert G DEFIANCE, MO | $13,600 · 4 gifts |
| 4 | Pfautch, Roy SAINT LOUIS, MO | $13,600 · 3 gifts |
| 5 | Rosen, David SCARSDALE, NY | $12,800 · 4 gifts |
| 6 | Democracy Engine Inc Pac ALEXANDRIA, VA | $12,600 · 11 gifts |
| 7 | Rhodes, Jason CAMBRIDGE, MA | $10,800 · 5 gifts |
| 8 | Plutzer, Richard BOCA RATON, FL | $10,600 · 7 gifts |
| 9 | Gaertner, Mark SAINT LOUIS, MO | $10,600 · 5 gifts |
| 10 | Panar, Manny SILVER SPRING, MD | $10,500 · 2 gifts |
Figures are itemized individual contributions to each candidate's principal campaign committee, from FEC filings. Federal committees itemize donors whose contributions total more than $200 in a cycle, so contributions below that threshold are reported only in aggregate and are not included — the sub-$200 figure above is the share of itemized dollars arriving in small gifts, not the candidate's overall small-dollar share. These totals also exclude PAC receipts, party transfers, and independent expenditures by outside groups, which in some races exceed everything the candidates raise themselves.
Race last verified 2026-08-09.
Sources: AP call via ABC News, Washington Post, St. Louis Public Radio, Missouri Independent, KSDK (2026-08-03/04).
← All verified races