Incumbent: John Hickenlooper (D)
| Top 10 donors | Total | |
|---|---|---|
| 1 | Jones, Alan NEW YORK, NY | $19,600 · 6 gifts |
| 2 | Simon, Deborah CARMEL, IN | $17,600 · 6 gifts |
| 3 | Dangermond, Laura REDLANDS, CA | $16,800 · 6 gifts |
| 4 | Lewis, Melony ASPEN, CO | $16,800 · 4 gifts |
| 5 | Winkler, Matt WEST LAKE HILLS, TX | $16,200 · 5 gifts |
| 6 | Laufer, Marsha LANTANA, FL | $15,400 · 5 gifts |
| 7 | Bredesen, Philip NASHVILLE, TN | $15,400 · 4 gifts |
| 8 | Pollack, Cintra DENVER, CO | $15,200 · 7 gifts |
| 9 | Knott, Richard PARKER, CO | $14,200 · 139 gifts |
| 10 | Burg, Kathryn A GREENWOOD VILLAGE, CO | $12,600 · 5 gifts |
Figures are itemized individual contributions to each candidate's principal campaign committee, from FEC filings. Federal committees itemize donors whose contributions total more than $200 in a cycle, so contributions below that threshold are reported only in aggregate and are not included — the sub-$200 figure above is the share of itemized dollars arriving in small gifts, not the candidate's overall small-dollar share. These totals also exclude PAC receipts, party transfers, and independent expenditures by outside groups, which in some races exceed everything the candidates raise themselves.
Race last verified 2026-08-09.
Source: Colorado Secretary of State Election Night Reporting, election 126592 (results.enr.clarityelections.com/CO/126592), primary held 2026-06-30.
← All verified races